TXDOT – FM 2338
Job ID: | 2103 |
Job Owner | TxDOT |
Contract Amount: | $7,570,067 |
Location: | WILLIAMSON CO., TEXAS |
Job Type: | |
Start Date: | Aug, 2021 |
End Date: | Apr, 2023 (est.) |
Job Status: | In Progress |
Since 1998, J.D. Abrams L.P. has been a leader in initiating and participating in alternate project delivery methods.
Job ID: | 2103 |
Job Owner | TxDOT |
Contract Amount: | $7,570,067 |
Location: | WILLIAMSON CO., TEXAS |
Job Type: | |
Start Date: | Aug, 2021 |
End Date: | Apr, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 2102 |
Job Owner | Waller County |
Contract Amount: | $646,244 |
Location: | WALLER COUNTY, TEXAS |
Job Type: | |
Start Date: | Jun, 2021 |
End Date: | Aug, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 2007 |
Job Owner | City of Round Rock |
Contract Amount: | $11,104,890 |
Location: | WILLIAMSON CO., TEXAS |
Job Type: | |
Start Date: | Feb, 2021 |
End Date: | Aug, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 2006 |
Job Owner | TxDOT |
Contract Amount: | $1,354,337 |
Location: | GRAYSON CO., TEXAS |
Job Type: | |
Start Date: | Jan, 2021 |
End Date: | Sep, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 2005 |
Job Owner | TxDOT |
Contract Amount: | $3,098,000 |
Location: | Bell Co., TEXAS |
Job Type: | |
Start Date: | Oct, 2020 |
End Date: | Jan, 2023 |
Job Status: | In Progress |
Job ID: | 2004 |
Job Owner | TxDOT |
Contract Amount: | $75,428,369 |
Location: | El Paso Co., TEXAS |
Job Type: | |
Start Date: | Feb, 2021 |
End Date: | May, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 2003 |
Job Owner | TxDOT |
Contract Amount: | $54,846,948 |
Location: | WILLIAMSON CO., TEXAS |
Job Type: | |
Start Date: | Oct, 2020 |
End Date: | May, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 2001 |
Job Owner | TxDOT |
Contract Amount: | $7,012,064 |
Location: | El Paso Co., TEXAS |
Job Type: | |
Start Date: | Apr, 2020 |
End Date: | Sep, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1907 |
Job Owner | TxDOT |
Contract Amount: | $2,497,617 |
Location: | El Paso Co., TEXAS |
Job Type: | |
Start Date: | Mar, 2020 |
End Date: | May, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1906 |
Job Owner | TxDOT |
Contract Amount: | $77,807,569 |
Location: | Bell Co., TEXAS |
Job Type: | |
Start Date: | Feb, 2019 |
End Date: | Oct, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1905 |
Job Owner | TxDOT |
Contract Amount: | $29,328,229 |
Location: | CULBERSON CO., TEXAS |
Job Type: | |
Start Date: | Nov, 2019 |
End Date: | Aug, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1903 |
Job Owner | TxDOT |
Contract Amount: | $4,599,209 |
Location: | COLLIN CO., TEXAS |
Job Type: | |
Start Date: | Oct, 2019 |
End Date: | Jul, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1901 |
Job Owner | TxDOT |
Contract Amount: | $44,733,666 |
Location: | Bell Co., TEXAS |
Job Type: | |
Start Date: | Aug, 2019 |
End Date: | Jun, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1902 |
Job Owner | TXDOT |
Contract Amount: | $5,920,796 |
Location: | MCLENNAN CO., TEXAS |
Job Type: | |
Start Date: | Jun, 2019 |
End Date: | Sep, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1809 |
Job Owner | Camino Real Regional Mobility Authority |
Contract Amount: | $9,860,611 |
Location: | El Paso Co., TEXAS |
Job Type: | |
Start Date: | Feb, 2009 |
End Date: | Mar, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1808 |
Job Owner | TxDOT |
Contract Amount: | $9,358,403 |
Location: | El Paso Co., TEXAS |
Job Type: | |
Start Date: | Jan, 2019 |
End Date: | Nov, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1804 |
Job Owner | North Texas Municipal Water District (Phillips & Jordan) |
Contract Amount: | $27,580,000 |
Location: | Fannin Co., TEXAS |
Job Type: | |
Start Date: | Sep, 2018 |
End Date: | Dec, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1807 |
Job Owner | TxDOT |
Contract Amount: | $20,927,948 |
Location: | Dallas Co., TEXAS |
Job Type: | |
Start Date: | Sep, 2018 |
End Date: | May, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1806 |
Job Owner | TxDOT |
Contract Amount: | $7,552,754 |
Location: | Harris Co., TEXAS |
Job Type: | |
Start Date: | Sep, 2018 |
End Date: | Dec, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1805 |
Job Owner | TxDOT |
Contract Amount: | $2,082,834 |
Location: | Harris Co., TEXAS |
Job Type: | |
Start Date: | Aug, 2018 |
End Date: | Dec, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1802 |
Job Owner | City of Arlington |
Contract Amount: | $1,629,798 |
Location: | Dallas Co., TEXAS |
Job Type: | |
Start Date: | Jun, 2018 |
End Date: | Dec, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1801 |
Job Owner | Camino Real Regional Mobility Authority |
Contract Amount: | $23,713,753 |
Location: | El Paso Co., TEXAS |
Job Type: | |
Start Date: | May, 2018 |
End Date: | Nov, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1706 |
Job Owner | TxDOT |
Contract Amount: | $124,206,531 |
Location: | Travis Co., TEXAS |
Job Type: | |
Start Date: | Nov, 2017 |
End Date: | Mar, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1705 |
Job Owner | Harris County Toll Road Authority |
Contract Amount: | $89,672,538 |
Location: | Harris Co., TEXAS |
Job Type: | |
Start Date: | Aug, 2017 |
End Date: | Apr, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1704 |
Job Owner | TxDOT |
Contract Amount: | $2,950,399 |
Location: | Bell Co., TEXAS |
Job Type: | |
Start Date: | Jul, 2017 |
End Date: | Apr, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1703 |
Job Owner | TxDOT |
Contract Amount: | $12,380,276 |
Location: | Harris Co., TEXAS |
Job Type: | |
Start Date: | Jul, 2017 |
End Date: | May, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1607 |
Job Owner | TxDOT |
Contract Amount: | $9,971,401 |
Location: | TARRANT CO., TEXAS |
Job Type: | |
Start Date: | Mar, 2017 |
End Date: | Jul, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1605 |
Job Owner | TxDOT |
Contract Amount: | $14,733,502 |
Location: | MCLENNAN CO., TEXAS |
Job Type: | |
Start Date: | Oct, 2016 |
End Date: | Apr, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1604 |
Job Owner | TxDOT |
Contract Amount: | $13,297,595 |
Location: | Bell Co., TEXAS |
Job Type: | |
Start Date: | Jul, 2016 |
End Date: | Jan, 2023 |
Job Status: | In Progress |
Job ID: | 1603 |
Job Owner | TxDOT |
Contract Amount: | $14,481,308 |
Location: | MCLENNAN CO., TEXAS |
Job Type: | |
Start Date: | Jul, 2016 |
End Date: | Jun, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1601 |
Job Owner | TxDOT |
Contract Amount: | $15,788,778 |
Location: | Montgomery Co., TEXAS |
Job Type: | |
Start Date: | Apr, 2016 |
End Date: | Sep, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1501 |
Job Owner | TxDOT |
Contract Amount: | $9,071,615 |
Location: | Brazoria Co., TEXAS |
Job Type: | |
Start Date: | May, 2015 |
End Date: | Apr, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1450 |
Job Owner | TxDOT |
Contract Amount: | $448,269,620 |
Location: | El Paso, TEXAS |
Job Type: | |
Start Date: | Sep, 2014 |
End Date: | Sep, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1304 |
Job Owner | TxDOT |
Contract Amount: | $14,518,735 |
Location: | Brazoria Co., TEXAS |
Job Type: | |
Start Date: | Oct, 2013 |
End Date: | Feb, 2023 |
Job Status: | In Progress |
Job ID: | 1305 |
Job Owner | TxDOT |
Contract Amount: | $19,773,719 |
Location: | Fort Bend Co., TEXAS |
Job Type: | |
Start Date: | Oct, 2013 |
End Date: | Feb, 2023 |
Job Status: | In Progress |
Job ID: | 1302 |
Job Owner | TxDOT |
Contract Amount: | $33,964,383 |
Location: | Hidalgo Co., TEXAS |
Job Type: | |
Start Date: | Sep, 2013 |
End Date: | Mar, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1301 |
Job Owner | TxDOT |
Contract Amount: | $23,602,199 |
Location: | Denton Co., TEXAS |
Job Type: | |
Start Date: | Jul, 2013 |
End Date: | Aug, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1203 |
Job Owner | TxDOT |
Contract Amount: | $7,505,306 |
Location: | El Paso Co., TEXAS |
Job Type: | |
Start Date: | Jul, 2013 |
End Date: | Apr, 2023 (est.) |
Job Status: | In Progress |
Job ID: | 1002 |
Job Owner | TxDOT |
Contract Amount: | $53,241,043 |
Location: | Denton Co., TEXAS |
Job Type: | |
Start Date: | Sep, 2010 |
End Date: | Dec, 2023 (est.) |
Job Status: | In Progress |