Since 1998, J.D. Abrams L.P. has been a leader in initiating and participating in alternate project delivery methods.
There are currently no jobs in bidding this month.
Bid Date: | 1/27 |
Location: | ALBUQUERQUE, BERNILILLO COUNTY, NM |
Description: | KIRTLAND AFB - RECONSTRUCT APRON A |
Control Number: | MHMV100185 |
Job Limits: | APRON A |
Engineers Estimate: | $7,500,000 |
Estimator: | MARTIN PODUSKA |
quote@jdabrams.com | |
mpoduska@jdabrams.com |
Bid Date: | 2/4 |
Location: | DALLAS CO., TX |
Description: | TXDOT - US 75 |
Control Number: | 0047-07-228 |
Job Limits: | AT NORTHAVEN ROAD TO EAST OF WHITE ROCK CREEK / COTTONWOOD TRAIL |
Engineers Estimate: | $10,460,092 |
Estimator: | JOHN THOMAS |
quote@jdabrams.com | |
jthomas@jdabrams.com |
Bid Date: | 2/4 |
Location: | WILLIAMSON CO., TX |
Description: | TxDOT - FM 971 |
Control Number: | 2690-01-036 |
Job Limits: | SH 130 - 6.7 MILES EAST OF SH 130 |
Engineers Estimate: | $8,727,666 |
Estimator: | JOE HERNANDEZ |
quote@jdabrams.com | |
jhernandez@jdabrams.com |
Bid Date: | 2/4 |
Location: | EL PASO, TX |
Description: | EL PASO COUNTY - VARIOUS ROADWAYS |
Control Number: | BID 21-016 |
Job Limits: | WITHIN COMMUNITIES OF CANUTILLO, EAST MONTANA, FABENS AND HORIZON REGION OF EL PASO COUNTY |
Engineers Estimate: | $3,000,000 |
Estimator: | MARTIN PODUSKA |
quote@jdabrams.com | |
mpoduska@jdabrams.com |
Bid Date: | 2/9 |
Location: | EL PASO, TX |
Description: | CRRMA - FABENS ROAD (FM 793) |
Control Number: | FABENS AIRPORT DECELERATION LANE |
Job Limits: | APPROXIMATELY 254 FT SOUTH OF FABENS AIRPORT TO 671 FT NORTH OF AIRPORT |
Engineers Estimate: | $295,800 |
Estimator: | JUAN ALMARAZ |
quote@jdabrams.com | |
jalmaraz@jdabrams.com |
There are currently no jobs in bidding this month.